| Hotel | Location | Star | Discount | Today's Rate |
|---|---|---|---|---|
| Eurostars Roma Congress Hotel Conference Center | Roma | 4 | £267.47 | from £43.54 |
| Zenit Abeba | Madrid | 4 star | £666.44 | from £84.42 |
| Days Hotel Dublin Airport | Dublin | 3 star | £176.83 | from £44.43 |
| Lynch Breaffy House Hotel | Castlebar | 3 star | £150.04 | from £44.56 |
| Hyde Park Premier London Paddington | London | 4 starG | £291.00 | from £59.00 |
| Paddington Court Rooms | London | 3 star | £271.00 | from £52.00 |
| Fenix | Torremolinos | 4 star | £331.44 | from £55.09 |
| New Linden Hotel The | Bayswater | 4G | £277.00 | from £72.00 |
| The Royal Terrace Hotel | Edinburgh | 4 | £230.00 | from £60.00 |
| Castle View Apartments | Edinburgh | 4 | £421.00 | from £79.00 |
| Days Inn Rathmines | Dublin | 3 star | £151.06 | from £44.43 |
| Atarazanas Malaga Boutique Hotel | Malaga | 3 star | £300.52 | from £41.76 |
| Ben Craig House | Edinburgh | 3G | £150.00 | from £45.00 |
| Dublin City Centre Apartments | Dublin | 4 star | £173.27 | from £48.87 |
| Eurostars Das Letras | Lisboa | 5 star | £622.01 | from £87.97 |
Tuesday, 13 January 2009
Book it late get it cheap
Cheap rooms with LateRooms
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment